per kg Silver Tungsten / Tungsten Silver Alloy
Product Name | Silver Tungsten Alloy Rods |
Composition | Ag30+/-2, Total impurity<=0.5, W balance |
Dimension | Customized |
Density | 14.9g/cm3 |
MOQ | 1 PCS |
Surface | Machined and Ground |
Hardness HB | 150 |
Electrical Resistivity | 3.8 |
TRS Mpa | 657 |
IACS% Electrical Conductivity | 45 |
Tolerance | Diameter+/-0.2mm, Length+/-0.5mm |
Standard | GB/T 4181-1997 |
Application | high temperature material, high pressure switches with electrical alloy, EDM electrodes and microelectronics materials, as well as the parts and componetns for aerospace, aviation, electronics, electric power, metallurgy, machinery and other industries |
Product Tag:
Related Product :
Other Product Catalog :