Ams-t-21014 Wnife/wnicu Polished Tungsten Nickel Iron Heavy Alloy Cubes/Blocks/Ingots
Product Name | Tungsten Nickel Iron Alloy tungsten cubes |
Material | Pure tungsten and tungsten heavy alloy |
Standard | ASTM B760, GB-T 3875, ASTM B777 |
Application | Ornament,decoration,Balance weight,desktop,gift,target,Military industry |
Processing | Sintering, Rolling, Forging, machining |
Surface | clean,washed, polished |
Density | 17 g/cm3 -19.2 g/cm3 |
Dimension Range | Minimum size: thickness:3mm width:3mm length:3mmMaximum size:customized |
Common Size | Tungsten Nickel Iron alloy cube/block:6.35*6.35*6.35mm 10*10*10mm 12.7*12.7*12.7mm 20*20*20mm 25.4*25.4*25.4mm 38.1*38.1*38.1mm(1kg tungsten cube)47*47*47mm(2kg tungsten cube) 51*51*51mm(2.5kg tungsten cube) 54.5*54.5*54.5mm(3kg tungsten cube) 103*103*103mm(20kg tungsten cube) |
Product Tag:
Related Product :
Other Product Catalog :