Molybdenum Round Bar 99.69% Mo1 Moly Alloy Rod
Atomic number *1 | 42 |
Density(Mg/m3)*2 | 10.2 |
Melting point(K)*2 | 2903±10 |
Boiling point(K)*2 | 5100 |
Electrical Resistance(10-8Ωm)*2 | 5.7 |
Specific heat(J/kgK)*2 | 251 |
Thermal conductivity(W/mK)*2 | 137 |
Coefficient of Linear Expansion(10-6/K)*2 | 5.2 6.51 |
Work function(eV)*2 | 4.2 |
Thermal neutron capture cross section area(barns/atom)*3 | 2.4±0.02 |
Related Products
Product Tag:
Related Product :
Other Product Catalog :
more products
Products
Featured Products
Contact Details